About
The information below should answer most of your questions about Glen Arbor Villas. However, if you need clarification or more information about anything, please don't hesitate to
contact us. We'd be more than happy to help you out!
| Type | Allowed | Weight | Pet Deposit | |
|---|---|---|---|---|
| Cat | Yes | Up to 20 lbs. | $250 | |
| Dog | Yes | Up to 30 lbs. | $500 | |
| Breed restrictions may apply. | ||||
| Type | Amount Paid by the Community |
|---|---|
| Gas | Yes |
| Water | Yes |
| Electric | no |
| Type | Assigned | Spaces | Monthly Fee | |
|---|---|---|---|---|
| Glen Arbor Villas | Yes | 1 | $0 | |
| There is assigned parking per unit. Additional parking is $50. | ||||
Qualifications
Qualifications
Click on the icon to open/download file.
Rental Application Form
No Smoking Application Form
Click on the icon to open/download file.
Floor Plans
N/A
Click on the icon to open/download file.
Welcome to Glen Arbor Villas
N/A
Click on the icon to open/download file.
Leasing Policies Handout
N/A
Click on the icon to open/download file.